Login in. To see it in action.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 4.27 MB
Message | Memory use |
---|---|
Component initialization | 2.44 MB |
Controller action start | 3.00 MB |
Controller render start | 3.07 MB |
View render complete | 3.51 MB |
Total Request Time: 87 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 28.69 | |
Event: Controller.initialize | 12.72 | |
Event: Controller.startup | 4.22 | |
Controller action | 0.21 | |
Event: Controller.beforeRender | 8.26 | |
» Processing toolbar data | 8.06 | |
Rendering View | 18.89 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Users/login.ctp | 14.25 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.05 | |
» Rendering APP/View/Layouts/login.ctp #2 | 2.80 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
EXTERNAL_LINK | CustomLink |
URL_API_ICOM | http://103.21.148.34:8069/ |
STATUS_DELETE_TEMP | 0 |
STATUS_SAVE_TEMP | 1 |
STATUS_PUBLISH | 2 |
STATUS_WAIT_EDITOR | 3 |
STATUS_RETURN_CTV | 4 |
STATUS_APPROVED_EDITOR | 5 |
STATUS_WAIT_APPROVED | 6 |
STATUS_WAIT_PUBLISH | 7 |
STATUS_APPROVED | 8 |
STATUS_RETURN_BTV | 9 |
STATUS_RETURN_TK | 10 |
STATUS_SCHEDULE_PUBLISH | 11 |
STATUS_APPROVED_PUBLISH | 12 |
STATUS_REMOVE_PUBLISH | 13 |
Constant | Value |
---|---|
APP | /opt/www/vtv_travel/vtv_travel_cms/app/ |
APP_DIR | app |
APPLIBS | /opt/www/vtv_travel/vtv_travel_cms/app/Lib/ |
CACHE | /opt/www/vtv_travel/vtv_travel_cms/app/tmp/cache/ |
CAKE | /opt/www/vtv_travel/vtv_travel_cms/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /opt/www/vtv_travel/vtv_travel_cms/lib |
CORE_PATH | /opt/www/vtv_travel/vtv_travel_cms/lib/ |
CAKE_VERSION | 2.6.3 |
CSS | /opt/www/vtv_travel/vtv_travel_cms/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://travel-cms.onex.vn |
IMAGES | /opt/www/vtv_travel/vtv_travel_cms/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /opt/www/vtv_travel/vtv_travel_cms/app/webroot/js/ |
JS_URL | js/ |
LOGS | /opt/www/vtv_travel/vtv_travel_cms/app/tmp/logs/ |
ROOT | /opt/www/vtv_travel/vtv_travel_cms |
TESTS | /opt/www/vtv_travel/vtv_travel_cms/app/Test/ |
TMP | /opt/www/vtv_travel/vtv_travel_cms/app/tmp/ |
VENDORS | /opt/www/vtv_travel/vtv_travel_cms/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /opt/www/vtv_travel/vtv_travel_cms/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.30 |
User | apache |
Home | /var/www |
Fcgi Role | RESPONDER |
Query String | |
Request Method | GET |
Content Type | |
Content Length | |
Script Name | /index.php |
Request Uri | /Users/login |
Document Uri | /index.php |
Document Root | /opt/www/vtv_travel/vtv_travel_cms/app/webroot |
Server Protocol | HTTP/1.1 |
Request Scheme | http |
Gateway Interface | CGI/1.1 |
Server Software | nginx/1.18.0 |
Remote Addr | 35.171.164.78 |
Remote Port | 43818 |
Server Addr | 103.21.148.57 |
Server Port | 80 |
Server Name | travel-cms.onex.vn |
Redirect Status | 200 |
Script Filename | /opt/www/vtv_travel/vtv_travel_cms/app/webroot/index.php |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Fri, 27 Nov 2020 05:43:36 GMT |
Http Accept Encoding | br,gzip |
Http Host | travel-cms.onex.vn |
Http Connection | Keep-Alive |
Php Self | /index.php |
Request Time Float | 1618484468.3855 |
Request Time | 1618484468 |